ImgBotApp
|
c70929bf2c
|
[ImgBot] Optimize images
*Total -- 967.49kb -> 703.99kb (27.24%)
/docs/images/radio.png -- 5.29kb -> 1.58kb (70.18%)
/docs/images/text_input.png -- 3.18kb -> 1.27kb (60.17%)
/docs/images/checkbox.png -- 5.56kb -> 2.22kb (60.17%)
/examples/color_palette/screenshot.png -- 102.74kb -> 43.75kb (57.42%)
/examples/tour/images/ferris.png -- 32.29kb -> 15.91kb (50.73%)
/docs/graphs/ecosystem.png -- 124.13kb -> 67.44kb (45.67%)
/docs/graphs/iced.png -- 97.75kb -> 53.27kb (45.5%)
/docs/graphs/native.png -- 57.90kb -> 33.67kb (41.85%)
/docs/images/text.png -- 4.95kb -> 2.99kb (39.61%)
/docs/graphs/foundations.png -- 18.19kb -> 11.19kb (38.46%)
/examples/scrollable/screenshot.png -- 144.78kb -> 102.53kb (29.18%)
/examples/svg/resources/tiger.svg -- 67.02kb -> 64.50kb (3.76%)
/docs/logo.svg -- 1.37kb -> 1.35kb (1.57%)
/docs/images/todos_desktop.jpg -- 302.36kb -> 302.33kb (0.01%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-02-07 23:13:29 +07:00 |
|
Héctor Ramón Jiménez
|
11798dcc03
|
Update graphs in crate docs
|
2020-11-26 07:22:03 +01:00 |
|
Héctor Ramón Jiménez
|
a9ea921383
|
Update ECOSYSTEM
|
2020-11-26 06:43:37 +01:00 |
|
Héctor Ramón Jiménez
|
ebe34b03cb
|
Update README
|
2020-11-26 06:43:29 +01:00 |
|
Héctor Ramón Jiménez
|
cae26cb7bc
|
Remove high contrast from graphs
|
2019-11-20 05:01:36 +01:00 |
|
Héctor Ramón Jiménez
|
fdc99e5bf6
|
Update README and ROADMAP and add ECOSYSTEM
|
2019-11-19 11:39:49 +01:00 |
|